Introduction
This product is a type of blend polyols, which is specially researched for rigid PUF to produce thermal insulation pipes. It is widely used in steam pipes, liquefied nature gas running pipes and other fields. The characteristics are as follows:
· Excellent flowability, by regulating formula to suit different pipe diameters.
· High temperature-resistance property, long standing in 150°C
· Superior low temperature dimensional stability.
Physical property
No. | Item | Specification |
1 | Appearance | Light yellow to brown yellow transparent liquid |
2 | Hydroxyl value, mgKOH/g | 300-450 |
3 | Dynamic viscosity (25°C) g/ml | 100-250 |
4 | Density (20°C) g/ml | 1.10-1.16 |
5 | Storage temperature, °C | 10-25 |
6 | Storage stability, month | 6 |
Products reactivity
The temperature of component is 20°C, the actual value is varied according to pipe diameter and processing condition.
No. | Item | Manual mixing | High pressure machine |
1 | Ratio (Polyols/Isocyanate) | 1:1.0-1.10 | 1:1.0-1.10 |
2 | Rise time, s | 20-40 | 15-35 |
3 | Gel time, s | 80-200 | 80-160 |
4 | Tack free time, s | ≥150 | ≥150 |
5 | Free density, kg/m3 | 22-40 | 22-38 |
Foam performance
No. | Item | Standard | Specification |
1 | Foam density by moulding | GB 6343 | 60-100kg/m3 |
2 | Closed-cell rate | GB 10799 | ≥90% |
3 | Thermal conductivity (15°C) | GB 3399 | ≤33m W/ (m.K) |
4 | Compressive strength | GB/T8813 | ≥300kPa |
5 | Water absorption | GB 8810 | ≤3 (v/v) % |
6 | Dimensional stability (24h, 100°C); (24h, -30°C) | GB/T8811 | ≤1.5%;≤1.0% |
7 | High temperature-resistance | GB/T8811 | ≤150°C |
*The data provided above are typical value, which are tested by our company. For our company’s products, the data included in the law do not have any constraints.*